event burgee venue burgee

Cadet Week 2016 60th Anniversary

The Solway Yacht Club

HCP 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 1 3 4 4
2nd HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 5 1 6 6
3rd HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 4 2 6 6
4th HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 2 4 6 6
5th HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 3 5 8 8
6th HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 6 6 12 12

HCP 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st HCP 2   TOPPER 28935 SYC Douglas Copeman   1341 2 1 3 3
2nd HCP 2   TOPPER 44404 SYC Emily Biggar   1341 1 4 5 5
3rd HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 3 3 6 6
4th HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 5 2 7 7
5th HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 4 5 9 9
6th HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 6 6 12 12

HCP 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st HCP 3   TOPPER 47775   Ellie Young   1341 1 1 2 2
2nd HCP 3   TOPPER 44787   Ben Rawson   1341 2 2 4 4
3rd HCP 3   TOPPER 4.2 4.2   Lilli Bell   1377 3 3 6 6
4th HCP 3   BYTE CII 3614   Hannah Davison   1148 6 4 10 10
5th HCP 3   MIRROR 51406   Marlowe Crick Andrew Glen 1383 5 7 12 12
6th HCP 3   BYTE CII 3615   Olivia Walker   1148 8 5 13 13
7th HCP 3   MIRROR 64767   Monty Low   1383 7 6 13 13
8th HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 4 10 DNC 14 14
9th HCP 3   RS Q'Ba QBA SYC James Porter Greg Porter 1235 10 DNC 10 DNC 20 20

R1 - HCP 1 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 55.00 0.48.25 1
2 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 55.51 0.49.10 2
3 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 57.51 0.50.55 3
4 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 57.57 0.51.01 4
5 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 58.13 0.51.15 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 60.12 1.05.30 6

R2 - HCP 1 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 35.52 0.31.34 1
2 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 36.34 0.32.11 2
3 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 36.45 0.32.21 3
4 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 36.52 0.32.27 4
5 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 37.47 0.33.16 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 31.21 0.34.07 6

R1 - HCP 2 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 53.40 0.40.01 1
2 HCP 2   TOPPER 28935 SYC Douglas Copeman   1341 53.50 0.40.09 2
3 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 54.33 0.40.41 3
4 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 55.13 0.41.11 4
5 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 52.25 0.42.27 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 63.24 0.45.51 6

R2 - HCP 2 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 28935 SYC Douglas Copeman   1341 42.01 0.31.20 1
2 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 40.12 0.32.33 2
3 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 44.58 0.33.32 3
4 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 45.08 0.33.39 4
5 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 47.00 0.35.03 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 52.41 0.38.06 6

R1 - HCP 3 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 41.33 0.30.59 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 45.25 0.33.52 2
3 HCP 3   TOPPER 4.2 4.2   Lilli Bell   1377 47.05 0.34.12 3
4 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 46.17 0.45.15 4
5 HCP 3   MIRROR 51406   Marlowe Crick Andrew Glen 1383 31.21 0.45.20 5
6 HCP 3   BYTE CII 3614   Hannah Davison   1148 29.37 0.51.36 6
7 HCP 3   MIRROR 64767   Monty Low   1383 45.15 1.05.26 7
8 HCP 3   BYTE CII 3615   Olivia Walker   1148 42.09 1.13.26 8

R2 - HCP 3 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 28.50 0.21.30 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 31.55 0.23.48 2
3 HCP 3   TOPPER 4.2 4.2   Lilli Bell   1377 33.22 0.24.14 3
4 HCP 3   BYTE CII 3614   Hannah Davison   1148 28.52 0.25.09 4
5 HCP 3   BYTE CII 3615   Olivia Walker   1148 29.27 0.25.39 5
6 HCP 3   MIRROR 64767   Monty Low   1383 37.34 0.27.10 6
7 HCP 3   MIRROR 51406   Marlowe Crick Andrew Glen 1383 41.13 0.29.48 7

http://thesyc.co.uk

http://www.thesyc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com